History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°N)
7.1.2017 05:22 -5.1
14.2.2021 07:51 -5.1
15.2.2021 03:18 -5
20.1.2017 07:39 -5
12.2.2021 06:28 -4.9
28.2.2018 06:34 -4.9
6.1.2017 07:32 -4.8
1.3.2018 06:35 -4.7
23.1.2017 05:10 -4.6
4.12.2023 04:40 -4.5
13.2.2021 02:50 -4.5
27.2.2018 06:54 -4.4
22.1.2016 21:52 -4.4
5.2.2019 07:38 -4.3
26.2.2018 02:58 -4.2

 Lowest temp. - AVG
 Day  Temperature  (°N)
28. 2. 2018 -3.9
27. 2. 2018 -3.8
22. 1. 2016 -3.5
6. 1. 2017 -3.4
26. 2. 2018 -3.4
7. 1. 2017 -3.4
23. 1. 2017 -3.3
4. 12. 2023 -3.2
1. 3. 2018 -3.2
20. 1. 2017 -3.1
19. 1. 2017 -3
25. 2. 2018 -2.9
12. 2. 2021 -2.9
9. 1. 2024 -2.9
19. 1. 2016 -2.8
 Highest temp.
 Day  Temperature  (°N)
.. : 12.5
.. : 12.5
22.7.2015 16:59 12.4
5.7.2015 15:44 12.4
21.8.2020 16:20 12.4
5.8.2022 15:27 12.4
21.6.2021 18:46 12.4
31.7.2020 15:24 12.3
16.6.2021 17:53 12.2
25.7.2022 18:23 12.2
23.7.2021 18:19 12.2
15.9.2020 17:06 12.2
29.6.2021 15:41 12.2
7.8.2015 16:41 12.1
4.7.2015 15:45 12.1

 Highest temp. - AVG
 Day  Temperature  (°N)
5. 7. 2015 9.9
22. 7. 2015 9.6
7. 8. 2015 9.5
4. 7. 2015 9.5
21. 7. 2015 9.5
26. 6. 2019 9.4
14. 8. 2015 9.4
13. 8. 2015 9.3
8. 8. 2015 9.3
8. 6. 2021 9.2
10. 8. 2015 9.2
12. 8. 2015 9.2
25. 7. 2019 9.1
5. 8. 2022 9
24. 6. 2016 9