History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°K)
7.1.2017 05:22 257.7
14.2.2021 07:51 257.7
15.2.2021 03:18 257.9
20.1.2017 07:39 258.1
12.2.2021 06:28 258.4
28.2.2018 06:34 258.5
6.1.2017 07:32 258.6
1.3.2018 06:35 259.1
23.1.2017 05:10 259.2
4.12.2023 04:40 259.6
13.2.2021 02:50 259.6
27.2.2018 06:54 259.8
22.1.2016 21:52 259.9
5.2.2019 07:38 260.3
26.2.2018 02:58 260.5

 Lowest temp. - AVG
 Day  Temperature  (°K)
28. 2. 2018 261.4
27. 2. 2018 261.6
22. 1. 2016 262.6
6. 1. 2017 262.8
26. 2. 2018 262.8
7. 1. 2017 262.9
23. 1. 2017 263.2
4. 12. 2023 263.5
1. 3. 2018 263.6
20. 1. 2017 263.7
19. 1. 2017 264
25. 2. 2018 264.2
12. 2. 2021 264.3
9. 1. 2024 264.4
19. 1. 2016 264.8
 Highest temp.
 Day  Temperature  (°K)
.. : 311.1
.. : 311.1
22.7.2015 16:59 310.8
5.7.2015 15:44 310.8
21.8.2020 16:20 310.8
5.8.2022 15:27 310.8
21.6.2021 18:46 310.7
31.7.2020 15:24 310.4
16.6.2021 17:53 310.3
25.7.2022 18:23 310.2
23.7.2021 18:19 310.1
15.9.2020 17:06 310.1
29.6.2021 15:41 310.1
7.8.2015 16:41 310
4.7.2015 15:45 309.9

 Highest temp. - AVG
 Day  Temperature  (°K)
5. 7. 2015 303.1
22. 7. 2015 302.4
7. 8. 2015 302.1
4. 7. 2015 302
21. 7. 2015 301.9
26. 6. 2019 301.8
14. 8. 2015 301.6
13. 8. 2015 301.3
8. 8. 2015 301.3
8. 6. 2021 301
10. 8. 2015 301
12. 8. 2015 300.9
25. 7. 2019 300.8
5. 8. 2022 300.5
24. 6. 2016 300.5