History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°C)
7.1.2017 05:22 -15.5
14.2.2021 07:51 -15.5
15.2.2021 03:18 -15.3
20.1.2017 07:39 -15.1
12.2.2021 06:28 -14.8
28.2.2018 06:34 -14.7
6.1.2017 07:32 -14.6
1.3.2018 06:35 -14.1
23.1.2017 05:10 -14
4.12.2023 04:40 -13.6
13.2.2021 02:50 -13.6
27.2.2018 06:54 -13.4
22.1.2016 21:52 -13.3
5.2.2019 07:38 -12.9
26.2.2018 02:58 -12.7

 Lowest temp. - AVG
 Day  Temperature  (°C)
28. 2. 2018 -11.7801
27. 2. 2018 -11.5565
22. 1. 2016 -10.5653
6. 1. 2017 -10.3622
26. 2. 2018 -10.3027
7. 1. 2017 -10.2036
23. 1. 2017 -9.95538
4. 12. 2023 -9.60466
1. 3. 2018 -9.54614
20. 1. 2017 -9.48205
19. 1. 2017 -9.19621
25. 2. 2018 -8.93405
12. 2. 2021 -8.83194
9. 1. 2024 -8.79371
19. 1. 2016 -8.35905
 Highest temp.
 Day  Temperature  (°C)
.. : 37.9
.. : 37.9
22.7.2015 16:59 37.6
5.7.2015 15:44 37.6
21.8.2020 16:20 37.6
5.8.2022 15:27 37.6
21.6.2021 18:46 37.5
31.7.2020 15:24 37.2
16.6.2021 17:53 37.1
25.7.2022 18:23 37
23.7.2021 18:19 36.9
15.9.2020 17:06 36.9
29.6.2021 15:41 36.9
7.8.2015 16:41 36.8
4.7.2015 15:45 36.7

 Highest temp. - AVG
 Day  Temperature  (°C)
5. 7. 2015 29.9514
22. 7. 2015 29.2316
7. 8. 2015 28.918
4. 7. 2015 28.863
21. 7. 2015 28.7503
26. 6. 2019 28.6007
14. 8. 2015 28.4366
13. 8. 2015 28.1104
8. 8. 2015 28.109
8. 6. 2021 27.8917
10. 8. 2015 27.8679
12. 8. 2015 27.7551
25. 7. 2019 27.6617
5. 8. 2022 27.3786
24. 6. 2016 27.3053