Earlier at this time | ||
7. 2. 2023 | 4.1 °Ro | 81.3% |
6. 2. 2023 | 4.6 °Ro | 86.7% |
5. 2. 2023 | 4.5 °Ro | 84.5% |
4. 2. 2023 | 6.1 °Ro | 79.1% |
3. 2. 2023 | 10.1 °Ro | 71.3% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 4 808 220 |
Measured by: | 14.2.2014 16:09 |
Highest temp.: | 30 °Ro - 19.6.2021 14:58 |
Lowest temp.: | -0.6 °Ro - 7.1.2017 05:22 |
TODAY | TEMPERATURE MIN: 2.4 °Ro | AVG: 5.2 °Ro | MAX: 9.8 °Ro |
HUMIDITY
MIN: 47.6% | AVG: 75.94% | MAX: 88% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.