Earlier at this time | ||
7. 2. 2023 | -5.6 °Ré | 82.8% |
6. 2. 2023 | -4.6 °Ré | 86.6% |
5. 2. 2023 | -4.4 °Ré | 85.4% |
4. 2. 2023 | -2.2 °Ré | 79.3% |
3. 2. 2023 | 3.9 °Ré | 71.6% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 4 808 232 |
Measured by: | 14.2.2014 16:09 |
Highest temp.: | 34.2 °Ré - 19.6.2021 14:58 |
Lowest temp.: | -12.4 °Ré - 7.1.2017 05:22 |
TODAY | TEMPERATURE MIN: -7.8 °Ré | AVG: -3.5 °Ré | MAX: 3.4 °Ré |
HUMIDITY
MIN: 47.6% | AVG: 75.97% | MAX: 88% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.