Earlier at this time | ||
7. 2. 2023 | 481.2 °R | 80.1% |
6. 2. 2023 | 481.4 °R | 86.6% |
5. 2. 2023 | 482 °R | 83.8% |
4. 2. 2023 | 487.2 °R | 79.2% |
3. 2. 2023 | 500.5 °R | 72.2% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 4 808 216 |
Measured by: | 14.2.2014 16:09 |
Highest temp.: | 568.7 °R - 19.6.2021 14:58 |
Lowest temp.: | 463.8 °R - 7.1.2017 05:22 |
TODAY | TEMPERATURE MIN: 474.2 °R | AVG: 483.8 °R | MAX: 499.4 °R |
HUMIDITY
MIN: 47.6% | AVG: 75.93% | MAX: 88% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.