Earlier at this time | ||
9. 12. 2023 | 492.9 °R | 97.4% |
8. 12. 2023 | 489.2 °R | 97.2% |
7. 12. 2023 | 486.3 °R | 95.3% |
6. 12. 2023 | 493.1 °R | 96.1% |
5. 12. 2023 | 484.8 °R | 94.1% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 5 240 652 |
Measured by: | 14.2.2014 16:09 |
Highest temp.: | 559.7 °R - 20.6.2021 17:32 |
Lowest temp.: | 463.8 °R - 7.1.2017 05:22 |
TODAY | TEMPERATURE MIN: 492.9 °R | AVG: 498.2 °R | MAX: 501.4 °R |
HUMIDITY
MIN: 88.2% | AVG: 95.51% | MAX: 100% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.