Earlier at this time | ||
9. 12. 2023 | 0.3 °N | 98.2% |
8. 12. 2023 | -0.4 °N | 97.2% |
7. 12. 2023 | -1.8 °N | 93.7% |
6. 12. 2023 | 0.2 °N | 97.1% |
5. 12. 2023 | -1.1 °N | 94.3% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 5 240 760 |
Measured by: | 14.2.2014 16:09 |
Highest temp.: | 12.5 °N - 20.6.2021 17:32 |
Lowest temp.: | -5.1 °N - 7.1.2017 05:22 |
TODAY | TEMPERATURE MIN: 0.2 °N | AVG: 1.2 °N | MAX: 1.8 °N |
HUMIDITY
MIN: 88.2% | AVG: 95.3% | MAX: 100% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.