Earlier at this time | ||
8. 2. 2023 | -2.4 °N | 85.9% |
7. 2. 2023 | -2.2 °N | 88.3% |
6. 2. 2023 | -1.8 °N | 81.8% |
5. 2. 2023 | -1 °N | 81.8% |
4. 2. 2023 | 1.6 °N | 68.8% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 4 808 335 |
Measured by: | 14.2.2014 16:09 |
Highest temp.: | 14.1 °N - 19.6.2021 14:58 |
Lowest temp.: | -5.1 °N - 7.1.2017 05:22 |
TODAY | TEMPERATURE MIN: -2.2 °N | AVG: -2 °N | MAX: -1.8 °N |
HUMIDITY
MIN: 78.3% | AVG: 80.79% | MAX: 82.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.