Earlier at this time | ||
8. 2. 2023 | 265.9 °K | 83.6% |
7. 2. 2023 | 267.3 °K | 86.8% |
6. 2. 2023 | 267.9 °K | 83.7% |
5. 2. 2023 | 270.5 °K | 79.8% |
4. 2. 2023 | 278 °K | 72.8% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 4 808 247 |
Measured by: | 14.2.2014 16:09 |
Highest temp.: | 316 °K - 19.6.2021 14:58 |
Lowest temp.: | 257.7 °K - 7.1.2017 05:22 |
TODAY | TEMPERATURE MIN: 267.5 °K | AVG: 267.6 °K | MAX: 267.8 °K |
HUMIDITY
MIN: 78.3% | AVG: 79.59% | MAX: 80.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.