Earlier at this time | ||
8. 2. 2023 | 19 °F | 85.6% |
7. 2. 2023 | 20.8 °F | 87.5% |
6. 2. 2023 | 22.6 °F | 82.9% |
5. 2. 2023 | 27 °F | 80.8% |
4. 2. 2023 | 40.8 °F | 70% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 4 808 301 |
Measured by: | 14.2.2014 16:09 |
Highest temp.: | 109 °F - 19.6.2021 14:58 |
Lowest temp.: | 4.1 °F - 7.1.2017 05:22 |
TODAY | TEMPERATURE MIN: 20.1 °F | AVG: 21.6 °F | MAX: 22.3 °F |
HUMIDITY
MIN: 78.3% | AVG: 80.12% | MAX: 81.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.