Earlier at this time | ||
9. 12. 2023 | 33.4 °F | 98.1% |
8. 12. 2023 | 29.5 °F | 97.4% |
7. 12. 2023 | 23.4 °F | 92.6% |
6. 12. 2023 | 33.1 °F | 96.8% |
5. 12. 2023 | 25.7 °F | 94.4% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 5 240 731 |
Measured by: | 14.2.2014 16:09 |
Highest temp.: | 100 °F - 20.6.2021 17:32 |
Lowest temp.: | 4.1 °F - 7.1.2017 05:22 |
TODAY | TEMPERATURE MIN: 33.3 °F | AVG: 38.5 °F | MAX: 41.7 °F |
HUMIDITY
MIN: 88.2% | AVG: 95.35% | MAX: 100% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.