Earlier at this time | ||
8. 2. 2023 | 160.8 °De | 84.8% |
7. 2. 2023 | 159.2 °De | 87.7% |
6. 2. 2023 | 158.3 °De | 83.5% |
5. 2. 2023 | 154.2 °De | 80.3% |
4. 2. 2023 | 142.7 °De | 69.9% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 4 808 289 |
Measured by: | 14.2.2014 16:09 |
Highest temp.: | 85.8 °De - 19.6.2021 14:58 |
Lowest temp.: | 173.3 °De - 7.1.2017 05:22 |
TODAY | TEMPERATURE MIN: 159.2 °De | AVG: 158.5 °De | MAX: 158.1 °De |
HUMIDITY
MIN: 78.3% | AVG: 79.93% | MAX: 81.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.