Earlier at this time | ||
25. 1. 2021 | -2.3 °C | 89.1% |
24. 1. 2021 | 0 °C | 87% |
23. 1. 2021 | 0 °C | 93.1% |
22. 1. 2021 | 4.3 °C | 74.6% |
21. 1. 2021 | 4.6 °C | 64.7% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 3 370 583 |
Measured by: | 14.2.2014 16:09 |
Highest temp.: | 39.9 °C - 1.8.2020 16:14 |
Lowest temp.: | -15.5 °C - 7.1.2017 05:22 |
TODAY | TEMPERATURE MIN: -3.6 °C | AVG: -1.05 °C | MAX: 1.2 °C |
HUMIDITY
MIN: 82.4% | AVG: 86.45% | MAX: 92.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.