Earlier at this time | ||
21. 3. 2023 | 6.5 °C | 85.2% |
20. 3. 2023 | 4.9 °C | 91.7% |
19. 3. 2023 | 4.3 °C | 76.3% |
18. 3. 2023 | 3.1 °C | 69.1% |
17. 3. 2023 | -0.8 °C | 73% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 4 867 864 |
Measured by: | 14.2.2014 16:09 |
Highest temp.: | 42.8 °C - 19.6.2021 14:58 |
Lowest temp.: | -15.5 °C - 7.1.2017 05:22 |
TODAY | TEMPERATURE MIN: 8.9 °C | AVG: 8.9 °C | MAX: 8.9 °C |
HUMIDITY
MIN: 83.4% | AVG: 83.6% | MAX: 83.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.