Earlier at this time | ||
9. 12. 2023 | 7.9 °Ro | 97.5% |
8. 12. 2023 | 6.8 °Ro | 97.3% |
7. 12. 2023 | 5.9 °Ro | 95% |
6. 12. 2023 | 7.9 °Ro | 96.3% |
5. 12. 2023 | 5.6 °Ro | 94.1% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 5 240 656 |
Measured by: | 14.2.2014 16:09 |
Highest temp.: | 27.3 °Ro - 20.6.2021 17:32 |
Lowest temp.: | -0.6 °Ro - 7.1.2017 05:22 |
TODAY | TEMPERATURE MIN: 7.9 °Ro | AVG: 9.4 °Ro | MAX: 10.3 °Ro |
HUMIDITY
MIN: 88.2% | AVG: 95.5% | MAX: 100% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.