Earlier at this time | ||
21. 3. 2023 | 10.9 °Ro | 85.2% |
20. 3. 2023 | 10.1 °Ro | 91.7% |
19. 3. 2023 | 9.8 °Ro | 76.3% |
18. 3. 2023 | 9.1 °Ro | 69.1% |
17. 3. 2023 | 7.1 °Ro | 73% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 4 867 867 |
Measured by: | 14.2.2014 16:09 |
Highest temp.: | 30 °Ro - 19.6.2021 14:58 |
Lowest temp.: | -0.6 °Ro - 7.1.2017 05:22 |
TODAY | TEMPERATURE MIN: 12.2 °Ro | AVG: 12.2 °Ro | MAX: 12.2 °Ro |
HUMIDITY
MIN: 83.4% | AVG: 83.8% | MAX: 84.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.