| Earlier at this time | ||
| 22. 1. 2026 | -4.8 °Ré | 88.3% |
| 21. 1. 2026 | -4.4 °Ré | 87.6% |
| 20. 1. 2026 | -3 °Ré | 85.3% |
| 19. 1. 2026 | -0.9 °Ré | 80.1% |
| 18. 1. 2026 | 1.6 °Ré | 86.6% |
| Statistics | |
| Location: | Smrková |
| Measurements count: | 6 334 412 |
| Measured by: | 14.2.2014 16:09 |
| Highest temp.: | 30.2 °Ré - 20.6.2021 17:32 |
| Lowest temp.: | -12.4 °Ré - 7.1.2017 05:22 |
| TODAY | TEMPERATURE MIN: -5.4 °Ré | AVG: -4.9 °Ré | MAX: -3.3 °Ré |
HUMIDITY
MIN: 83.7% | AVG: 89.6% | MAX: 91.2% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.