Earlier at this time | ||
25. 1. 2021 | -2 °Ré | 89.4% |
24. 1. 2021 | 0.1 °Ré | 86.5% |
23. 1. 2021 | -0.1 °Ré | 93.3% |
22. 1. 2021 | 3.4 °Ré | 74.4% |
21. 1. 2021 | 4.1 °Ré | 62.1% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 3 370 606 |
Measured by: | 14.2.2014 16:09 |
Highest temp.: | 31.9 °Ré - 1.8.2020 16:14 |
Lowest temp.: | -12.4 °Ré - 7.1.2017 05:22 |
TODAY | TEMPERATURE MIN: -2.9 °Ré | AVG: -0.8 °Ré | MAX: 1 °Ré |
HUMIDITY
MIN: 82.4% | AVG: 86.43% | MAX: 92.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.