Earlier at this time | ||
8. 2. 2023 | 478.9 °R | 85% |
7. 2. 2023 | 480.9 °R | 87.3% |
6. 2. 2023 | 482.1 °R | 83.6% |
5. 2. 2023 | 486.5 °R | 80.4% |
4. 2. 2023 | 500.5 °R | 71.4% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 4 808 253 |
Measured by: | 14.2.2014 16:09 |
Highest temp.: | 568.7 °R - 19.6.2021 14:58 |
Lowest temp.: | 463.8 °R - 7.1.2017 05:22 |
TODAY | TEMPERATURE MIN: 481.4 °R | AVG: 481.7 °R | MAX: 482 °R |
HUMIDITY
MIN: 78.3% | AVG: 79.73% | MAX: 80.1% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.