Earlier at this time | ||
19. 2. 2019 | 489.9 °R | 85.2% |
18. 2. 2019 | 491 °R | 80.5% |
17. 2. 2019 | 490.4 °R | 82.8% |
16. 2. 2019 | 489.7 °R | 89.8% |
15. 2. 2019 | 490.1 °R | 86.3% |
Statistics | |
Location: | Holýšov, Smrková ulice |
Measurements count: | 2 452 883 |
Measured by: | 14.2.2014 16:09 |
Highest temp.: | 559.4 °R - 22.7.2015 16:59 |
Lowest temp.: | 463.8 °R - 7.1.2017 05:22 |
TODAY | TEMPERATURE MIN: 494.7 °R | AVG: 495.5 °R | MAX: 496.2 °R |
HUMIDITY
MIN: 87.4% | AVG: 88.04% | MAX: 89.3% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.