Earlier at this time | ||
8. 2. 2023 | 18.5 °F | 84.3% |
7. 2. 2023 | 19.4 °F | 87.5% |
6. 2. 2023 | 22.5 °F | 82.4% |
5. 2. 2023 | 26.8 °F | 81.5% |
4. 2. 2023 | 40.8 °F | 69.1% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 4 808 322 |
Measured by: | 14.2.2014 16:09 |
Highest temp.: | 109 °F - 19.6.2021 14:58 |
Lowest temp.: | 4.1 °F - 7.1.2017 05:22 |
TODAY | TEMPERATURE MIN: 19.8 °F | AVG: 21.3 °F | MAX: 22.3 °F |
HUMIDITY
MIN: 78.3% | AVG: 80.58% | MAX: 82.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.