Earlier at this time | ||
7. 2. 2023 | 158.7 °De | 80.1% |
6. 2. 2023 | 158.6 °De | 86.6% |
5. 2. 2023 | 158.1 °De | 83.8% |
4. 2. 2023 | 153.8 °De | 79.2% |
3. 2. 2023 | 142.7 °De | 72.2% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 4 808 213 |
Measured by: | 14.2.2014 16:09 |
Highest temp.: | 85.8 °De - 19.6.2021 14:58 |
Lowest temp.: | 173.3 °De - 7.1.2017 05:22 |
TODAY | TEMPERATURE MIN: 164.6 °De | AVG: 156.5 °De | MAX: 143.6 °De |
HUMIDITY
MIN: 47.6% | AVG: 75.93% | MAX: 88% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.