Earlier at this time | ||
8. 2. 2023 | -7.2 °C | 85.6% |
7. 2. 2023 | -6.2 °C | 87.5% |
6. 2. 2023 | -5.2 °C | 82.9% |
5. 2. 2023 | -2.8 °C | 80.8% |
4. 2. 2023 | 4.9 °C | 70% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 4 808 299 |
Measured by: | 14.2.2014 16:09 |
Highest temp.: | 42.8 °C - 19.6.2021 14:58 |
Lowest temp.: | -15.5 °C - 7.1.2017 05:22 |
TODAY | TEMPERATURE MIN: -6.5 °C | AVG: -5.77 °C | MAX: -5.4 °C |
HUMIDITY
MIN: 78.3% | AVG: 80.1% | MAX: 81.5% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.