Earlier at this time | ||
9. 12. 2023 | 0.8 °C | 98.1% |
8. 12. 2023 | -1.4 °C | 97.4% |
7. 12. 2023 | -4.8 °C | 92.6% |
6. 12. 2023 | 0.6 °C | 96.8% |
5. 12. 2023 | -3.5 °C | 94.4% |
Statistics | |
Location: | Na zahradě |
Measurements count: | 5 240 730 |
Measured by: | 14.2.2014 16:09 |
Highest temp.: | 37.8 °C - 20.6.2021 17:32 |
Lowest temp.: | -15.5 °C - 7.1.2017 05:22 |
TODAY | TEMPERATURE MIN: 0.7 °C | AVG: 3.61 °C | MAX: 5.4 °C |
HUMIDITY
MIN: 88.2% | AVG: 95.35% | MAX: 100% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.